Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7771 record(s) across 389 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense Range Slots Refineable ▲ For Sale Custom
7950 THG Membership Etc None None 0 10 1 0 0 0 0 0 No No No
7951 Token Bag Etc None None 0 10 1 0 0 0 0 0 No No No
1998 Jeramiah's Jur Etc None None 0 10 1 0 0 0 0 0 No No No
1999 Zed's Staff Etc None None 0 10 1 0 0 0 0 0 No No No
1437 TE Woe Pike Weapon One-Handed Spear Main Hand 0 0 0 100 0 0 3 0 Yes No No
1325 Mirage Axe Weapon One-Handed Axe Main Hand 0 0 180 180 110 0 5 1 Yes No No
1444 Thunder Spear Weapon One-Handed Spear Main Hand 0 0 200 140 0 0 3 3 Yes No No
1495 TE Woe Lance Weapon Two-Handed Spear Two-Handed 0 0 0 150 0 0 3 0 Yes No No
1336 Guardian Knight Axe Weapon One-Handed Axe Main Hand 0 0 150 210 0 0 1 2 Yes No No
840002 Adulter Fides Launcher Weapon Grenade Launcher Two-Handed 0 0 300 350 0 0 9 2 Yes No No
1656 Academy Wand Weapon Staff Main Hand 0 0 60 60 0 0 1 1 Yes No No
1333 Golden Wrench Weapon One-Handed Axe Main Hand 0 0 550 220 0 0 1 2 Yes No No
1317 Academy Axe Weapon One-Handed Axe Main Hand 0 0 160 130 0 0 1 1 Yes No No
1442 Ru Gold Spear Weapon One-Handed Spear Main Hand 0 0 120 180 0 0 3 2 Yes No No
1299 TE Woe Katar Weapon Katar Two-Handed 0 0 0 120 0 0 1 0 Yes No No
1591 TE Woe Book Weapon Book Main Hand 0 0 0 120 0 0 1 0 Yes No No
1447 Poison Forged Spear Weapon One-Handed Spear Main Hand 0 0 50 150 0 0 3 3 Yes No No
1150 Libra's Krasnaya Weapon Two-Handed Sword Two-Handed 0 0 350 10 0 0 1 1 Yes No No
1331 Abyss Axe Weapon One-Handed Axe Main Hand 0 0 180 180 110 0 1 1 Yes No No
1320 Diva Axe Weapon One-Handed Axe Main Hand 0 0 180 180 110 0 1 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next