Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7771 record(s) across 389 page(s). Displaying result(s) 1-20.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable For Sale Custom
2108 Mirror Shield Armor None Off Hand 60,000 30,000 100 0 0 45 0 1 Yes No No
2124 Thorny Buckler Armor None Off Hand 20 10 100 0 0 85 0 1 Yes No No
2123 Orleans's Server Armor None Off Hand 20 10 100 0 0 75 0 1 Yes No No
2102 Guard Armor None Off Hand 500 250 30 0 0 20 0 1 Yes No No
2131 Magic Bible Vol1 Armor None Off Hand 20 10 100 0 0 18 0 1 Yes No No
2106 Shield Armor None Off Hand 56,000 28,000 130 0 0 60 0 1 Yes No No
2104 Buckler Armor None Off Hand 14,000 7,000 60 0 0 40 0 1 Yes No No
2120 Advanced Arm Guard Armor None Off Hand 40,000 20,000 15 0 0 45 0 1 Yes No No
2134 Shield of Naga Armor None Off Hand 20 10 50 0 0 35 0 1 Yes No No
2135 Shadow Guard Armor None Off Hand 20 10 80 0 0 52 0 1 Yes No No
2115 Valkyrja's Shield Armor None Off Hand 30,000 15,000 50 0 0 80 0 1 Yes No No
2121 Memory Book Armor None Off Hand 20 10 100 0 0 25 0 1 Yes No No
2114 Stone Buckler Armor None Off Hand 30,000 15,000 150 0 0 45 0 1 Yes No No
2130 Cross Shield Armor None Off Hand 20 10 200 0 0 130 0 1 Yes No No
2133 Tournament Shield Armor None Off Hand 20 10 100 0 0 105 0 1 Yes No No
2125 Strong Shield Armor None Off Hand 20 10 250 0 0 90 0 1 Yes No No
2113 Novice Shield Armor None Off Hand 5,000 2,500 100 0 0 20 0 1 Yes No No
2128 Sacred Mission Armor None Off Hand 128,000 64,000 160 0 0 120 0 1 Yes No No
2116 Angelic Guard Armor None Off Hand 10,000 5,000 40 0 0 30 0 1 Yes No No
2118 Arm Guard Armor None Off Hand 10,000 5,000 15 0 0 50 0 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next